Logi Sense 2014 F Street Sense - Shirley Poppies (Sunday Silence)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 29-Jan-21 | 8 | 12 | Purse Race | Conditions | 4.47f (T) | Kawasaki | JPN | $0 |
| 02-Jan-21 | 6 | 12 | Purse Race | Conditions | 4.47f (T) | Kawasaki | JPN | $0 |
| 16-Dec-20 | 10 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $0 |
| 14-Sep-20 | 1 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $11,394 |
| 01-Sep-20 | 5 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $1,367 |
| 07-Aug-20 | 1 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $11,355 |
| 11-May-20 | 5 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $1,346 |
| 15-Apr-20 | 3 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $2,779 |
| 27-Jan-20 | 1 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $11,053 |
| 03-Jan-20 | 4 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $1,381 |
| 09-Dec-19 | 7 | 13 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $0 |
| 17-Nov-19 | 7 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $0 |
| 02-Jul-19 | 2 | 9 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $4,232 |
| 18-Jun-19 | 9 | 11 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $0 |
| 10-May-19 | 8 | 12 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $0 |
| 17-Apr-19 | 7 | 12 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $0 |
| 20-Feb-19 | 5 | 14 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $2,205 |
| 30-Jan-19 | 1 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $10,914 |
| 13-Aug-18 | 13 | 14 | Purse Race | Conditions | 5.96f (A) | Oi | JPN | $0 |
| 20-Jul-18 | 4 | 7 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $1,760 |
| 03-Jul-18 | 8 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $0 |
| 14-Jun-18 | 8 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $0 |
| 18-May-18 | 1 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | $11,878 |
| 02-May-18 | 3 | 11 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | $2,969 |
| 05-Apr-18 | 12 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | $0 |
| 17-Feb-18 | 13 | 15 | Purse Race | Conditions | 6.96f (A) | Tokyo | JPN | $0 |
| 17-Dec-17 | 6 | 16 | Purse Race | Conditions | 5.96f (A) | Nakayama | JPN | $0 |
| 29-Oct-17 | 14 | 16 | Purse Race | Conditions | 6.46f (A) | Tokyo | JPN | $0 |
| 01-Jul-17 | 8 | 16 | Purse Race | Conditions | 5.96f (T) | Fukushima | JPN | $0 |
| 05-Feb-17 | 15 | 16 | Haruna Sho | Conditions | 6.96f (T) | Tokyo | JPN | $0 |
| 17-Jan-17 | 9 | 9 | Kobai Stakes | Conditions | 6.96f (T) | Kyoto | JPN | $0 |
| 16-Oct-16 | 7 | 9 | Momiji Stakes | Conditions | 6.96f (T) | Kyoto | JPN | $0 |
| 01-Oct-16 | 11 | 11 | Yamaboshi Sho | Conditions | 6.96f (A) | Hanshin | JPN | $0 |
| 11-Jun-16 | 1 | 18 | Newcomer Race | Conditions | 6.96f (T) | Tokyo | JPN | $63,119 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Shirley Poppies | Sunday Silence | Halo | Hail To Reason | Turn-to |
| Nothirdchance |
| Cosmah | Cosmic Bomb |
| Almahmoud |
| Wishing Well | Understanding | Promised Land |
| Pretty Ways |
| Mountain Flower | Montparnasse |
| Edelweiss |
| Risque Attache | Private Account | Damascus | Sword Dancer |
| Kerala |
| Numbered Account | Buckpasser |
| Intriguing |
| Ambassador of Luck | What Luck | Bold Ruler |
| Irish Jay |
| Detente | Dark Ruler |
| Cedquest |